Mortgage Calculator
16 32705 Fraser Crescent, Mission
Quiet Side of MISSION Central area with the ease of assess to surrounding amenities - banks (BMO...), cinema, shopping, restaurants (Brown Social House, Macdonald, A&W...), gas station (Chevron, Esso..), etc. Bring your pet, your large family and your decorating ideas to create a welcoming home for everyone. Lots of room here in your oversized dining area in an ample kitchen and a plus size sunken living room. Sliding doors off the living room take you out to a large, quiet and private awesome patio adjacent to big trees. 3 bedrooms and a bathroom are upstairs and a 4th bedroom/recreation room with a bathroom are downstairs. These townhomes rarely come on the market. A perfect place to entertain your friends and start your dream home here. OPEN Sun (Sept 22), 2-4 PM
Taxes (2018): $1,302.84
Amenities
Features
Site Influences
MLS® # | R2395733 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1981 |
Fin. Floor Area | 1520 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 1303 / 2018 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $269 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Other |
Fireplace | 1 , Wood |
Parking | Carport; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 19'2 |
Main | Dining Room | 10' x 8' |
Main | Kitchen | 10'8 x 12' |
Above | Master Bedroom | 16' x 12'2 |
Above | Bedroom | 9'10 x 9'7 |
Above | Bedroom | 11'6 x 9'4 |
Below | Recreation Room | 13' x 10' |
Below | Laundry | 8' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Below | N | 2 |