Mortgage Calculator
3376 Raleigh Street, Port Coquitlam
INVESTOR & SINGLE DETACHED HOME BUYERS ALERT! A superb West Coast style split level home with a history of many upgrades, newer maple cabinets, flooring, deck, french doors...List goes on. An excellent starter home with 5 bedrooms with separate rental suite perfect for family or investment property. Big and symmetrical 7830 Sqft lot with huge front and back yard & private back lane. Large sundeck and patio for your outdoor entertainment. New roof, new countertop, s/s appliances. Conveniently located minutes from major shops, restaurants and Coquitlam Centre. Close to skytrain, downtown Coquitlam & Port Coquitlam, potential development. Showings by appointment Thursday Jan 14 from 3-5pm and Sat & Sun Jan 16/17 from 12-4pm. Covid protocols in place. Please wear masks and refain from touching
Amenities
Features
Site Influences
MLS® # | R2528261 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,3 Level Split |
Year Built | 1968 |
Fin. Floor Area | 2000 sqft |
Finished Levels | 1 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ N/A / 2020 |
Lot Area | 7830 sqft |
Lot Dimensions | 58.00 × 135 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Part,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 0 , None |
Parking | Open |
Parking Total/Covered | 4 / 0 |
Parking Access | Front,Lane |
Exterior Finish | Mixed,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 22' x 13' |
Main | Kitchen | 12' x 8' |
Main | Dining Room | 10' x 9' |
Above | Master Bedroom | 12' x 10' |
Above | Bedroom | 12' x 10' |
Above | Bedroom | 12' x 10' |
Above | Kitchen | 12' x 9' |
Bsmt | Bedroom | 12' x 9' |
Bsmt | Bedroom | 11' x 8' |
Above | Laundry | 11' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Below | N | 4 |
Bsmt | N | 2 |